<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pharmacy Advocates, LLC</title>
	<atom:link href="http://www.pharmacyadvocates.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pharmacyadvocates.com</link>
	<description>Get Your Medication Check-Up Today!</description>
	<lastBuildDate>Sun, 06 May 2012 19:07:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Have Diabetes? Know Your Goals!</title>
		<link>http://www.pharmacyadvocates.com/2012/05/have-diabetes-know-your-goals/</link>
		<comments>http://www.pharmacyadvocates.com/2012/05/have-diabetes-know-your-goals/#comments</comments>
		<pubDate>Sun, 06 May 2012 19:07:50 +0000</pubDate>
		<dc:creator>Josh Neumiller</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[A1C]]></category>
		<category><![CDATA[care coordination]]></category>
		<category><![CDATA[goal setting]]></category>
		<category><![CDATA[hemoglobin A1C]]></category>

		<guid isPermaLink="false">http://www.pharmacyadvocates.com/?p=700</guid>
		<description><![CDATA[If you have diabetes you are probably very familiar with the hemoglobin A1c (A1C) test, which provides an average of your blood sugar control over the last 3 months or so. For a long time people were treated to try to get their A1C below 7.0%. This may be appropriate for some people, but a recent <a href='http://www.pharmacyadvocates.com/2012/05/have-diabetes-know-your-goals/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>If you have diabetes you are probably very familiar with the hemoglobin A1c (A1C) test, which provides an average of your blood sugar control over the last 3 months or so. For a long time people were treated to try to get their A1C below 7.0%. This may be appropriate for some people, but a recent article published by the American Diabetes Association (ADA) and the European Association for the Study of Diabetes (EASD) titled &#8220;Management of Hyperglycemia in Type 2 Diabetes: A Patient-Centered Approach&#8221; points out that less stringent goals may be appropriate for some people. For instance, if people have had diabetes for a long period of time, have a number of other health conditions, or live alone, it may be appropriate to strive for an A1C closer to 8.0%.</p>
<p>Because people may have different A1C goals, as noted above, it is very important to know what your goal is and communicate that goal to all of your healthcare providers. If everyone on your Healthcare Team is on the same page, they can better work together to optimize your diabetes care and overall health!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pharmacyadvocates.com/2012/05/have-diabetes-know-your-goals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NPF&#8217;s Aware in Care Kit</title>
		<link>http://www.pharmacyadvocates.com/2012/04/npfs-aware-in-care-kit/</link>
		<comments>http://www.pharmacyadvocates.com/2012/04/npfs-aware-in-care-kit/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 00:20:20 +0000</pubDate>
		<dc:creator>Lindy Swain</dc:creator>
				<category><![CDATA[Parkinson’s disease]]></category>
		<category><![CDATA[aware in care]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[medication list]]></category>
		<category><![CDATA[medication management]]></category>
		<category><![CDATA[Parkinson's]]></category>

		<guid isPermaLink="false">http://www.pharmacyadvocates.com/?p=697</guid>
		<description><![CDATA[Going to the hospital can be a frightening thing for anyone, but especially for someone with Parkinson&#8217;s.  People with PD know how important it is that they receive their medications on time, every time.  Unfortunately, this often does not happen in hospitals for various reasons.  Nurses are busy, orders may be entered wrong or incompletely, <a href='http://www.pharmacyadvocates.com/2012/04/npfs-aware-in-care-kit/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Going to the hospital can be a frightening thing for anyone, but especially for someone with Parkinson&#8217;s.  People with PD know how important it is that they receive their medications on time, every time.  Unfortunately, this often does not happen in hospitals for various reasons.  Nurses are busy, orders may be entered wrong or incompletely, the hospital may not stock the exact PD meds you take, surgery may delay your meds, etc, etc.</p>
<p>The National Parkinson Foundation has created an &#8220;Aware in Care&#8221; kit that includes several tools to help your hospitalization be a more positive experience, including a fact sheet, hospital action plan, medication list, and even thank-you cards for terrific hospital staff.  Go to their <a href="http://www.awareincare.org/" target="_blank">website </a>now and order this fantastic kit!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pharmacyadvocates.com/2012/04/npfs-aware-in-care-kit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which medication to take for Alzheimer&#8217;s?</title>
		<link>http://www.pharmacyadvocates.com/2012/04/which-medication-to-take-for-alzheimers/</link>
		<comments>http://www.pharmacyadvocates.com/2012/04/which-medication-to-take-for-alzheimers/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 23:21:49 +0000</pubDate>
		<dc:creator>Lindy Swain</dc:creator>
				<category><![CDATA[Alzheimer's disease]]></category>
		<category><![CDATA[alzheimer's]]></category>
		<category><![CDATA[aricept]]></category>
		<category><![CDATA[exelon]]></category>
		<category><![CDATA[namenda]]></category>
		<category><![CDATA[razadyne]]></category>

		<guid isPermaLink="false">http://www.pharmacyadvocates.com/?p=692</guid>
		<description><![CDATA[There are currently about 4 commonly prescribed medications for Alzheimer&#8217;s disease.  Three fall into the class known as &#8220;Cholinesterase inhibitors,&#8221; which work to increase the chemical acetylcholine in the brain, which is involved with learning and memory.  The fourth medication, Namenda (generic name: memantine), works to reduce glutamate activity in the brain, a chemical that <a href='http://www.pharmacyadvocates.com/2012/04/which-medication-to-take-for-alzheimers/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>There are currently about 4 commonly prescribed medications for Alzheimer&#8217;s disease.  Three fall into the class known as &#8220;Cholinesterase inhibitors,&#8221; which work to increase the chemical acetylcholine in the brain, which is involved with learning and memory.  The fourth medication, Namenda (generic name: memantine), works to reduce glutamate activity in the brain, a chemical that seems to be involved in damaging the brain.</p>
<p>The cholinesterase inhibitors are most commonly used as a first-line therapy. There are three available: Aricept (donepezil),  Exelon (rivastigmine), and Razadyne (galantamine).  A very important point is that if you have intolerable side effects to one of these medications, you can still try another one and you might do better. Similarly, if you or your loved one does not have a good response to one of these, ask your healthcare provider about trying a different one.</p>
<p>Namenda (memantine) is FDA-approved for moderate to severe Alzheimer&#8217;s, although some healthcare providers will also use it in earlier stages. Namenda can be used in combination with one of the above cholinesterase inhibitors, since it works in a different way.</p>
<p>This was a very quick review of commonly prescribed medications for Alzheimer&#8217;s. Please let us know if you have specific questions about any of the agents mentioned!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pharmacyadvocates.com/2012/04/which-medication-to-take-for-alzheimers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes and Sexual Health Issues</title>
		<link>http://www.pharmacyadvocates.com/2012/04/diabetes-and-sexual-health-issues/</link>
		<comments>http://www.pharmacyadvocates.com/2012/04/diabetes-and-sexual-health-issues/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 19:05:23 +0000</pubDate>
		<dc:creator>Josh Neumiller</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[keith campbell]]></category>
		<category><![CDATA[sexual health]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.pharmacyadvocates.com/?p=689</guid>
		<description><![CDATA[Check out a blog here by one of our dear friends and colleagues, Professor R. Keith Campbell. He is a wealth of information related to diabetes, and in this short article he discusses sexual health issues often experienced by women with diabetes.]]></description>
			<content:encoded><![CDATA[<p>Check out a blog <a href="http://www.diabetesproductsource.com/blog/diabetes-and-sexual-health-issues-women-and-their-partners" target="_blank">here</a> by one of our dear friends and colleagues, Professor R. Keith Campbell. He is a wealth of information related to diabetes, and in this short article he discusses sexual health issues often experienced by women with diabetes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pharmacyadvocates.com/2012/04/diabetes-and-sexual-health-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statins &#8211; Friend or Foe to Your Memory?</title>
		<link>http://www.pharmacyadvocates.com/2012/04/statins-friend-or-foe-to-your-memory/</link>
		<comments>http://www.pharmacyadvocates.com/2012/04/statins-friend-or-foe-to-your-memory/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 20:22:43 +0000</pubDate>
		<dc:creator>Lindy Swain</dc:creator>
				<category><![CDATA[Alzheimer's disease]]></category>
		<category><![CDATA[alzheimer's]]></category>
		<category><![CDATA[delay]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[statin]]></category>

		<guid isPermaLink="false">http://www.pharmacyadvocates.com/?p=685</guid>
		<description><![CDATA[Cholesterol-lowering medications commonly known as statins, including simvastatin (Zocor) and atorvastatin (Lipitor), tend to receive a lot of publicity.  We know that the statin medications can reduce total cholesterol and also LDL cholesterol, commonly known as &#8220;bad&#8221; cholesterol.  What&#8217;s not as well known are the other effects that statins may have, such as those on <a href='http://www.pharmacyadvocates.com/2012/04/statins-friend-or-foe-to-your-memory/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Cholesterol-lowering medications commonly known as statins, including simvastatin (Zocor) and atorvastatin (Lipitor), tend to receive a lot of publicity.  We know that the statin medications can reduce total cholesterol and also LDL cholesterol, commonly known as &#8220;bad&#8221; cholesterol.  What&#8217;s not as well known are the other effects that statins may have, such as those on our brains.</p>
<p>A recent study gave simvastatin to mice and found that the medication helped to improve blood flow to their brains and also facilitated learning and memory. Terrific, right?!?  We should all take a statin to ward off Alzheimer&#8217;s&#8230;or should we?  Unfortunately, it&#8217;s too soon to know that yet.  Mice are of course much different than humans, so further investigation is needed to look at effects of statins in humans.  Additionally, we have also run into clients who have something called statin-induced cognitive impairment, in which taking a statin actually made their thinking and memory worse.</p>
<p>The bottom line in all of this?  We do know that keeping your heart and body healthy will help keep your brain healthy.  Talk to your doctor and pharmacist about your cardiovascular health to make sure your medications, and lifestyle, are optimized.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pharmacyadvocates.com/2012/04/statins-friend-or-foe-to-your-memory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Actos (Pioglitazone) and Bladder Cancer</title>
		<link>http://www.pharmacyadvocates.com/2012/03/actos-pioglitazone-and-bladder-cancer/</link>
		<comments>http://www.pharmacyadvocates.com/2012/03/actos-pioglitazone-and-bladder-cancer/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 18:06:22 +0000</pubDate>
		<dc:creator>Josh Neumiller</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[actos]]></category>
		<category><![CDATA[bladder cancer]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[pioglitazone]]></category>
		<category><![CDATA[side effects]]></category>
		<category><![CDATA[type 2 diabetes]]></category>

		<guid isPermaLink="false">http://www.pharmacyadvocates.com/?p=676</guid>
		<description><![CDATA[I have been receiving a fair amount of questions about the recent reports of bladder cancer in people taking pioglitazone (Actos) for type 2 diabetes....]]></description>
			<content:encoded><![CDATA[<p>I have been receiving a fair amount of questions about the recent reports of bladder cancer in people taking pioglitazone (Actos) for type 2 diabetes. It is true that the FDA required the manufacturer to revise the drug information for Actos to include a warning of the potential risk of bladder cancer with its use. This <a href="http://www.fda.gov/drugs/drugsafety/ucm259150.htm" target="_blank">warning</a> came after information came to light at the midway point of a study being conducted to assess the long-term risk of this medicine on cancer risk. While the overall risk of bladder cancer was not found to be increased in people taking Actos, people taking Actos for 2 years or more did have a small increase in the number of cases of bladder cancer when compared to people with type 2 diabetes not taking the medication. The FDA has concluded that while the risk appears to be small, people with bladder cancer should not use the drug because of these findings. The following information has been provided by the FDA regarding this potential risk:</p>
<ul>
<li>There may be an increased chance of having bladder cancer when you take pioglitazone.</li>
<li>You should not take pioglitazone if you are receiving treatment for bladder cancer.</li>
<li>Tell your doctor right away if you have any of the following symptoms of bladder cancer: blood or red color in urine; urgent need to urinate or pain while urinating; pain in back or lower abdomen.</li>
<li>Read the Medication Guide you get along with your pioglitazone medicine. It explains the risks associated with the use of pioglitazone.</li>
<li>Talk to your healthcare professional if you have questions or concerns about pioglitazone medicines.</li>
</ul>
<p>While these warnings can be alarming, it is important to follow the 5th bullet point above, always make sure to discuss your concerns and wishes with your primary care provider and/or endocrinologist! It is important to keep everybody in the loop and always let your providers know when you are considering starting or stoping a medication.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pharmacyadvocates.com/2012/03/actos-pioglitazone-and-bladder-cancer/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Help With Eye Drops</title>
		<link>http://www.pharmacyadvocates.com/2012/03/help-with-eye-drops/</link>
		<comments>http://www.pharmacyadvocates.com/2012/03/help-with-eye-drops/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 00:15:46 +0000</pubDate>
		<dc:creator>Lindy Swain</dc:creator>
				<category><![CDATA[Medication Management]]></category>
		<category><![CDATA[Parkinson’s disease]]></category>
		<category><![CDATA[eye drop aid]]></category>
		<category><![CDATA[eye drop guide]]></category>
		<category><![CDATA[eye drops]]></category>
		<category><![CDATA[Parkinson's]]></category>

		<guid isPermaLink="false">http://www.pharmacyadvocates.com/?p=671</guid>
		<description><![CDATA[Many people struggle with administering eye drops.  It can be particularly difficult for older adults that may have limited dexterity, or especially for people with Parkinson&#8217;s who may have rigid muscles and tremors.  Often eye drops are a necessary part of everyday living &#8211; for example, to treat glaucoma or a variety of other eye <a href='http://www.pharmacyadvocates.com/2012/03/help-with-eye-drops/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Many people struggle with administering eye drops.  It can be particularly difficult for older adults that may have limited dexterity, or especially for people with Parkinson&#8217;s who may have rigid muscles and tremors.  Often eye drops are a necessary part of everyday living &#8211; for example, to treat glaucoma or a variety of other eye conditions.</p>
<p>Luckily, there are devices available that help with getting that pesky drop into your eye. There are products that can help you squeeze the bottle, as well as products that help keep your eye open to get the medication in. Below, we have links to some products you might consider if this is a struggle for you:</p>
<p><a href="http://www.dynamic-living.com/product/eye-drop-squeezer/#clear" target="_blank">Eye Drop Squeezer</a> &#8211; this would be particularly helpful if you have difficulty squeezing the bottle<br />
<a href="http://www.dynamic-living.com/product/eye-drop-guide/#clear" target="_blank">Eye Drop Guide </a>- this product helps you aim the eye drop into your eye, especially if your hands are unsteady or you tend to close your eyes<br />
<a href="http://www.amazon.com/Apothecary-Care-Ezy-Drop-Guide-Eyewash/dp/B00008LUPW" target="_blank">Ezy-Drop Guide</a> &#8211; this is similar to the above product, helping you administer the eye drop<br />
<a href="http://www.amazon.com/gp/product/B002LVV3OI/ref=pd_lpo_k2_dp_sr_1?pf_rd_p=486539851&amp;pf_rd_s=lpo-top-stripe-1&amp;pf_rd_t=201&amp;pf_rd_i=B00008LUPW&amp;pf_rd_m=ATVPDKIKX0DER&amp;pf_rd_r=1Y436MCG0RM103JCKC78" target="_blank">Auto Drop Guide</a> &#8211; another similar product to help keep your eye open</p>
<p>If you have used these products or other products to help administer eye drops, let us know how they worked! Or if you have other tips and tricks, we&#8217;d love to hear them!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pharmacyadvocates.com/2012/03/help-with-eye-drops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Tool to Track Your Meals</title>
		<link>http://www.pharmacyadvocates.com/2012/03/great-tool-to-track-your-meals/</link>
		<comments>http://www.pharmacyadvocates.com/2012/03/great-tool-to-track-your-meals/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 03:51:13 +0000</pubDate>
		<dc:creator>Josh Neumiller</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[lose it!]]></category>
		<category><![CDATA[physical activity]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[type 1 diabetes]]></category>
		<category><![CDATA[type 2 diabetes]]></category>

		<guid isPermaLink="false">http://www.pharmacyadvocates.com/?p=666</guid>
		<description><![CDATA[One important component of managing diabetes is understanding how food and activity affects your blood sugar levels. I was referred to a nice resource that can be extremely helpful in tracking what you eat, which can be very helpful when trying to determine how your blood sugars react to certain foods. Lose It! is a very <a href='http://www.pharmacyadvocates.com/2012/03/great-tool-to-track-your-meals/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>One important component of managing diabetes is understanding how food and activity affects your blood sugar levels. I was referred to a nice resource that can be extremely helpful in tracking what you eat, which can be very helpful when trying to determine how your blood sugars react to certain foods. <a href="www.loseit.com" target="_blank">Lose It!</a> is a very nice website that allows you to track both the food you eat and the phyical activity you engage in each day. For people with smart phones, an app is even available that allows you to scan UPC labels of the food you eat. When taking this record taking with your blood glucose readings, you may be able to find some informative trends in how your blood sugars react to your meals and activities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pharmacyadvocates.com/2012/03/great-tool-to-track-your-meals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affording your Medications</title>
		<link>http://www.pharmacyadvocates.com/2012/03/prescription-assistance-programs/</link>
		<comments>http://www.pharmacyadvocates.com/2012/03/prescription-assistance-programs/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 23:57:34 +0000</pubDate>
		<dc:creator>Lindy Swain</dc:creator>
				<category><![CDATA[Medication Management]]></category>
		<category><![CDATA[medication cost]]></category>
		<category><![CDATA[medication management]]></category>
		<category><![CDATA[prescription assistance]]></category>
		<category><![CDATA[saving money]]></category>

		<guid isPermaLink="false">http://www.pharmacyadvocates.com/?p=661</guid>
		<description><![CDATA[Unfortunately, taking the medications your doctor prescribes often includes some barriers.  One big obstacle that many people face is the cost of medications.  For many, even with insurance coverage, their medications are still too costly to afford.  Below are some tips to try to save money on prescription medications: Ask the pharmacist whether the pills <a href='http://www.pharmacyadvocates.com/2012/03/prescription-assistance-programs/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Unfortunately, taking the medications your doctor prescribes often includes some barriers.  One big obstacle that many people face is the cost of medications.  For many, even with insurance coverage, their medications are still too costly to afford.  Below are some tips to try to save money on prescription medications:</p>
<ul>
<li>Ask the pharmacist whether the pills you take can be split in half.  If they can, you can often save money by purchasing a smaller quanitity of a larger strength, and then cutting the tablets in half.  For example, if you take Lipitor 40 mg daily, you might want to look into getting Lipitor 80 mg and then taking 1/2 a pill each day.</li>
<li>Ask the pharmacist if there is a similar product that is less expensive. Using the example above, although Lipitor is now available generically, it is still quite pricey.  There are several other statin-type medications, like simvastatin, pravastatin, and lovastatin that are much less expensive.  Talking to your pharmacist and prescriber may mean you can save a lot of money!</li>
<li>Look into prescription assistance programs. One good place to look is the <a href="http://www.pparx.org/" target="_blank">Partnership for Prescription Assistance (PPRA)</a>. Also check out <a href="http://www.togetherrxaccess.com/" target="_blank">Together Rx Access</a> and <a href="http://www.needymeds.org/" target="_blank">NeedyMeds</a>, which can provide savings on your prescriptions.</li>
<li>Sometimes your insurance will offer a lower price if you fill a 90-day supply instead of a 30-day supply. Or, if you are willing to use a mail order pharmacy you might be able to save money.</li>
<li>If you find that you can&#8217;t switch your expensive brand-name product for a less expensive generic, or that you can&#8217;t split the pills, ask your doctor if he/she has any samples from the manufacturer that you can have.</li>
<li>Lastly, if your prescriptions are costing too much and you think you might be taking too many, have a consultant pharmacist review your medications and make recommendations about ways to simplify and reduce your medication regimen.</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pharmacyadvocates.com/2012/03/prescription-assistance-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bydureon &#8211; A New Treatment for Type 2 Diabetes</title>
		<link>http://www.pharmacyadvocates.com/2012/02/bydureon-a-new-treatment-for-type-2-diabetes/</link>
		<comments>http://www.pharmacyadvocates.com/2012/02/bydureon-a-new-treatment-for-type-2-diabetes/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 07:19:47 +0000</pubDate>
		<dc:creator>Josh Neumiller</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[blood glucose]]></category>
		<category><![CDATA[bydureon]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[exenatide]]></category>
		<category><![CDATA[type 2 diabetes]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.pharmacyadvocates.com/?p=657</guid>
		<description><![CDATA[A new injectable medication for the treatment of type 2 diabetes was recently approved. The new product, called Bydureon, is in a class of medications known as incretin mimetics. Incretin mimetics help lower blood sugar and can also help people lose weight. Bydureon actually contains the same active ingredient as another product that has been <a href='http://www.pharmacyadvocates.com/2012/02/bydureon-a-new-treatment-for-type-2-diabetes/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>A new injectable medication for the treatment of type 2 diabetes was recently approved. The new product, called Bydureon, is in a class of medications known as incretin mimetics. Incretin mimetics help lower blood sugar and can also help people lose weight. Bydureon actually contains the same active ingredient as another product that has been on the market for several years known as Byetta. One of the main differences between Bydureon and Byetta is that Bydureon is injected once weekly and Byetta is injected twice daily. Because Bydureon is long-acting, it tends to have more of an effect on fasting blood sugar, while Byetta targets postprandial (or after meal) blood sugars to a larger degree.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pharmacyadvocates.com/2012/02/bydureon-a-new-treatment-for-type-2-diabetes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

